<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://clickhereforgrantsforwomen.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Nov 2009 12:00:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Ford Foundation Awards a $200,000 Grant to National Training and Information Center</title>
		<description><![CDATA[Recipient: National Training and Information CenterLocation: Chicago, ILZIP Code: 60622-4103Recipient URL: www.ntic-us.org/Type of Recipient: Community/economic development, management/technical assistance; Community development, neighborhood developmentGrantmaker: The Ford FoundationGrant Amount: $200,000Year Authorized: 2009Description: For national campaign to promote greater transparency and accountability in use of economic recovery funding. Foundation supplied information indicates population focus of grant is African-American and [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/grant-news/the-ford-foundation-awards-a-200000-grant-to-national-training-and-information-center/</link>
			</item>
	<item>
		<title>Silicon Valley Community Foundation Awards a $100,000 Grant to Second Harvest Food Bank of Santa Clara and San Mateo Counties</title>
		<description><![CDATA[Recipient: Second Harvest Food Bank of Santa Clara and San Mateo CountiesLocation: San Jose, CAZIP Code: 95125-2113Recipient URL: www.secondharvestsjca.org/Type of Recipient: Food banksGrantmaker: Silicon Valley Community FoundationGrant Amount: $100,000Year Authorized: 2009Description: For purpose of Food Assistance Program to reduce hunger for about 191,000 individuals per month through network of 260 safety-net organizations who are feeding [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/grant-news/silicon-valley-community-foundation-awards-a-100000-grant-to-second-harvest-food-bank-of-santa-clara-and-san-mateo-counties-2/</link>
			</item>
	<item>
		<title>Silicon Valley Community Foundation Awards a $75,000 Grant to Shelter Network of San Mateo County</title>
		<description><![CDATA[Recipient: Shelter Network of San Mateo CountyLocation: Burlingame, CAZIP Code: 94010-4044Recipient URL: www.shelternetwork.org/Type of Recipient: Housing/shelter, homeless; Homeless, human servicesGrantmaker: Silicon Valley Community FoundationGrant Amount: $75,000Year Authorized: 2009Description: For Safety Net ServicesType of Support: Program developmentSubjects: Economic crisis; Homeless; Homeless, human services; Housing/shelter, homelessRecipient EIN: 770160469
Visit our full grant database for more grant programs
]]></description>
		<link>http://clickhereforgrantsforwomen.com/grant-news/silicon-valley-community-foundation-awards-a-75000-grant-to-shelter-network-of-san-mateo-county-2/</link>
			</item>
	<item>
		<title>SeaWorld/Busch Gardens Environmental Excellence Awards</title>
		<description><![CDATA[The 2010 SeaWorld/Busch Gardens Environmental Excellence Awards recognize the outstanding efforts of students and teachers across the country who are working at the grassroots level to protect and preserve the environment. Entrants must demonstrate significant accomplishments that have occurred prior to the submission deadline. Schools (grades K-12) and community groups are eligible to apply. The [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/community-volunteer-grants/seaworldbusch-gardens-environmental-excellence-awards/</link>
			</item>
	<item>
		<title>Washington Post 2010 Award for Excellence in Nonprofit Management</title>
		<description><![CDATA[The Washington Post 2010 Award for Excellence in Nonprofit Management recognizes outstanding management practices in the nonprofit sector and inspires other organizations to strive to become more effective. The award includes a cash grant of $10,000 and a scholarship to Georgetown University&#8217;s Center for Public and Nonprofit Leadership&#8217;s Nonprofit Management Executive Certificate Program. Up to [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/community-volunteer-grants/washington-post-2010-award-for-excellence-in-nonprofit-management/</link>
			</item>
	<item>
		<title>The Greater Cincinnati Foundation Awards a $30,000 Grant to YWCA of Greater Cincinnati</title>
		<description><![CDATA[Recipient: YWCA of Greater CincinnatiLocation: Cincinnati, OHZIP Code: 45202-2000Type of Recipient: YM/YWCAs &#38; YM/YWHAsGrantmaker: The Greater Cincinnati FoundationGrant Amount: $30,000Year Authorized: 2009Description: For emergency shelter program, Hamilton and Clermont Counties. Grant made through Weathering the Economic Storm FundType of Support: Program developmentSubjects: Economic crisis; Homeless; Housing/shelter, homeless; Protestant agencies &#38; churches; YM/YWCAs &#38; YM/YWHAsRecipient EIN: [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/grant-news/the-greater-cincinnati-foundation-awards-a-30000-grant-to-ywca-of-greater-cincinnati/</link>
			</item>
	<item>
		<title>Silicon Valley Community Foundation Awards a $20,000 Grant to Ecumenical Hunger Program</title>
		<description><![CDATA[Recipient: Ecumenical Hunger ProgramLocation: East Palo Alto, CAZIP Code: 94303-1322Type of Recipient: Food servicesGrantmaker: Silicon Valley Community FoundationGrant Amount: $20,000Year Authorized: 2009Description: For EHP Safety Net ServicesType of Support: Program developmentSubjects: Christian agencies &#38; churches; Economic crisis; Economically disadvantaged; Food servicesRecipient EIN: 942476942
Visit our full grant database for more grant programs
]]></description>
		<link>http://clickhereforgrantsforwomen.com/grant-news/silicon-valley-community-foundation-awards-a-20000-grant-to-ecumenical-hunger-program/</link>
			</item>
	<item>
		<title>The Greater Cincinnati Foundation Awards a $20,000 Grant to Bethany House Services</title>
		<description><![CDATA[Recipient: Bethany House ServicesLocation: Cincinnati, OHZIP Code: 45214-1224Type of Recipient: Human services, single organization support; Family services, domestic violenceGrantmaker: The Greater Cincinnati FoundationGrant Amount: $20,000Year Authorized: 2009Description: For salaries and child/parent program director. Grant made through Weathering the Economic Storm FundTypes of Support: Faculty/staff development; General/operating supportSubjects: Children/youth; Crime/abuse victims; Economic crisis; Family services, domestic [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/grant-news/the-greater-cincinnati-foundation-awards-a-20000-grant-to-bethany-house-services/</link>
			</item>
	<item>
		<title>Environment friendly cement production</title>
		<description><![CDATA[On 5 November 2009, Kunda Nordic Tsement officially opened a new phase in the factory&#8217;s development towards a more environment friendly industry. With support from the EEA Grants, the factory has installed new feeding lines to their rotary kilns that allow for burning waste materials instead of highly polluting oil-shale.
Visit our full grant database for [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/international-grants/environment-friendly-cement-production/</link>
			</item>
	<item>
		<title>Tearing down the walls</title>
		<description><![CDATA[On 9 November 1989, civil action by non-violent demonstrators led to the fall of the Berlin Wall, leading to democracy and the reunification of Europe. Iceland, Liechtenstein and Norway acknowledge the importance of NGOs in promoting democratic societies and have placed funding for civil society at the core of the EEA and Norway Grants.
Visit our [...]]]></description>
		<link>http://clickhereforgrantsforwomen.com/international-grants/tearing-down-the-walls/</link>
			</item>
</channel>
</rss>

