<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; newest grants</title>
	<atom:link href="http://clickhereforgrantsforwomen.com/tag/newest-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickhereforgrantsforwomen.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Nov 2009 12:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Capacity to Prevent Sexual Violence through Resources, Training and Technical Assistance</title>
		<link>http://clickhereforgrantsforwomen.com/newest-grant-programs/building-capacity-to-prevent-sexual-violence-through-resources-training-and-technical-assistance/</link>
		<comments>http://clickhereforgrantsforwomen.com/newest-grant-programs/building-capacity-to-prevent-sexual-violence-through-resources-training-and-technical-assistance/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Grant Programs]]></category>
		<category><![CDATA[environmental grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[newest grants]]></category>
		<category><![CDATA[private grants]]></category>

		<guid isPermaLink="false">http://clickhereforgrantsforwomen.com/?p=670</guid>
		<description><![CDATA[ 







Funding Opportunity Number:
CDC-RFA-CE09-903


Opportunity Category:
Discretionary


Funding Instrument Type:
Cooperative Agreement


Category of Funding Activity:
Health


CFDA Number:
93.136


Eligible Applicants
Others (see text field entitled &#8220;Additional Information on Eligibility&#8221; for clarification)


Agency Name
HHS-CDC



 



 
Visit our full grant database for more grant programs
]]></description>
		<wfw:commentRss>http://clickhereforgrantsforwomen.com/newest-grant-programs/building-capacity-to-prevent-sexual-violence-through-resources-training-and-technical-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Water Well System Grant Program</title>
		<link>http://clickhereforgrantsforwomen.com/newest-grant-programs/household-water-well-system-grant-program/</link>
		<comments>http://clickhereforgrantsforwomen.com/newest-grant-programs/household-water-well-system-grant-program/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Grant Programs]]></category>
		<category><![CDATA[environmental grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[newest grants]]></category>
		<category><![CDATA[private grants]]></category>

		<guid isPermaLink="false">http://clickhereforgrantsforwomen.com/?p=669</guid>
		<description><![CDATA[ 







Funding Opportunity Number:
RDRUS-09-01-HWWS


Opportunity Category:
Discretionary


Funding Instrument Type:
Grant


Category of Funding Activity:
Community Development


CFDA Number:
10.862


Eligible Applicants
Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education


Agency Name
USDA-RUS



 



 
Visit our full grant database for more grant programs
]]></description>
		<wfw:commentRss>http://clickhereforgrantsforwomen.com/newest-grant-programs/household-water-well-system-grant-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Ramp Replacement at Bully Creek Reservoir</title>
		<link>http://clickhereforgrantsforwomen.com/uncategorized/boat-ramp-replacement-at-bully-creek-reservoir/</link>
		<comments>http://clickhereforgrantsforwomen.com/uncategorized/boat-ramp-replacement-at-bully-creek-reservoir/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[newest grants]]></category>
		<category><![CDATA[private grants]]></category>

		<guid isPermaLink="false">http://clickhereforgrantsforwomen.com/?p=674</guid>
		<description><![CDATA[ 







Funding Opportunity Number:
09SS1S0027


Opportunity Category:
Discretionary


Funding Instrument Type:
Cooperative Agreement
Grant


Category of Funding Activity:
Environment
Natural Resources


CFDA Number:
15.524


Eligible Applicants
County governments


Agency Name
DOI-BOR-PN



 



 
Visit our full grant database for more grant programs
]]></description>
		<wfw:commentRss>http://clickhereforgrantsforwomen.com/uncategorized/boat-ramp-replacement-at-bully-creek-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamaterials for Optical Domain Applications</title>
		<link>http://clickhereforgrantsforwomen.com/uncategorized/metamaterials-for-optical-domain-applications/</link>
		<comments>http://clickhereforgrantsforwomen.com/uncategorized/metamaterials-for-optical-domain-applications/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[newest grants]]></category>
		<category><![CDATA[private grants]]></category>

		<guid isPermaLink="false">http://clickhereforgrantsforwomen.com/?p=673</guid>
		<description><![CDATA[ 







Funding Opportunity Number:
BAA-09-01-PKS-CALL008


Opportunity Category:
Discretionary


Funding Instrument Type:
Cooperative Agreement
Grant
Procurement Contract


Category of Funding Activity:
Science and Technology and other Research and Development


CFDA Number:
12.800


Eligible Applicants
Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled &#8220;Additional Information on Eligibility&#8221;


Agency Name
DOD-AFRL



 



 
Visit our full grant database for more grant programs
]]></description>
		<wfw:commentRss>http://clickhereforgrantsforwomen.com/uncategorized/metamaterials-for-optical-domain-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIDCR Small Research Grants for Data Analysis and Statistical Methodology (R03)</title>
		<link>http://clickhereforgrantsforwomen.com/uncategorized/nidcr-small-research-grants-for-data-analysis-and-statistical-methodology-r03/</link>
		<comments>http://clickhereforgrantsforwomen.com/uncategorized/nidcr-small-research-grants-for-data-analysis-and-statistical-methodology-r03/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[newest grants]]></category>
		<category><![CDATA[private grants]]></category>

		<guid isPermaLink="false">http://clickhereforgrantsforwomen.com/?p=672</guid>
		<description><![CDATA[ 







Funding Opportunity Number:
PAR-09-182


Opportunity Category:
Discretionary


Funding Instrument Type:
Grant


Category of Funding Activity:
Health


CFDA Number:
93.121


Eligible Applicants
State governments
County governments
City or township governments
Special district governments
Independent school districts
Public and State controlled institutions of higher education
Native American tribal governments (Federally recognized)
Public housing authorities/Indian housing authorities
Native American tribal organizations (other than Federally recognized tribal governments)
Nonprofits having a 501(c)(3) status with the IRS, other than institutions [...]]]></description>
		<wfw:commentRss>http://clickhereforgrantsforwomen.com/uncategorized/nidcr-small-research-grants-for-data-analysis-and-statistical-methodology-r03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

